Women's Zip-Detail Wedge-Sole Ankle Boots
Die Fotos sind professionell gestylt. Die tatsächlichen Farben und der Faltenwurf können je nach Bildschirm und Beleuchtung leicht variieren.
Jeder Artikel wird individuell bezogen und kann leichte Abweichungen in der Nahtführung, Verarbeitung oder Stofftextur aufweisen. Diese kleinen Unterschiede sind ein natürlicher Bestandteil des Beschaffungsprozesses und beeinträchtigen weder die Qualität noch die Passform Ihres Artikels.
Größentabelle
How to Measure
Tops, Dresses & Outerwear
| EU Size | JOSEI Label | US Size | UK Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|---|
| 34 | XS | 2 | 6 | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 |
| 36 | S | 4 | 8 | 84 / 33 | 66 / 26 | 92 / 36 |
| 38 | M | 6 | 10 | 88 / 34.5 | 70 / 27.5 | 96 / 38 |
| 40 | L | 8 | 12 | 92 / 36 | 74 / 29 | 100 / 39.5 |
| 42 | XL | 10 | 14 | 96 / 38 | 78 / 30.5 | 104 / 41 |
| 44 | 2XL | 12 | 16 | 100 / 39.5 | 82 / 32 | 108 / 42.5 |
| 46 | 3XL | 14 | 18 | 105 / 41.5 | 87 / 34 | 113 / 44.5 |
| 48 | 4XL | 16 | 20 | 110 / 43 | 92 / 36 | 118 / 46.5 |
| 50 | 5XL | 18 | 22 | 115 / 45 | 97 / 38 | 123 / 48.5 |
Bottoms & Pants
| EU Size | JOSEI Label | US Size | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| 34 | XS | 2 | 62 / 24.5 | 88 / 34.5 | 76 / 30 |
| 36 | S | 4 | 66 / 26 | 92 / 36 | 78 / 30.5 |
| 38 | M | 6 | 70 / 27.5 | 96 / 38 | 80 / 31.5 |
| 40 | L | 8 | 74 / 29 | 100 / 39.5 | 81 / 32 |
| 42 | XL | 10 | 78 / 30.5 | 104 / 41 | 81 / 32 |
| 44 | 2XL | 12 | 82 / 32 | 108 / 42.5 | 81 / 32 |
| 46 | 3XL | 14 | 87 / 34 | 113 / 44.5 | 81 / 32 |
| 48 | 4XL | 16 | 92 / 36 | 118 / 46.5 | 81 / 32 |
| 50 | 5XL | 18 | 97 / 38 | 123 / 48.5 | 81 / 32 |
Shoe Sizes
| EU Size | US Women's | UK Size | Foot Length (cm / in) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 / 8.9 |
| 37 | 6.5 | 4.5 | 23.0 / 9.1 |
| 38 | 7.5 | 5.5 | 24.0 / 9.4 |
| 39 | 8.5 | 6.5 | 25.0 / 9.8 |
| 40 | 9.5 | 7 | 25.5 / 10 |
| 41 | 10 | 8 | 26.0 / 10.2 |
| 42 | 11 | 9 | 27.0 / 10.6 |
| 43 | 12 | 10 | 28.0 / 11 |
🚚 Versand & Lieferung
Kostenloser Standardversand — alle Bestellungen, weltweit, immer.
Voraussichtliche Lieferung: 12–25 Werktage (EU) · 15–30 Werktage (USA & Rest der Welt)
⚡ Expressversand (nur USA) — 8–15 Werktage · Ab 7,99 €
A raised wedge-profile sole gives these ankle boots a sporty shape, while contrasting textured panels add interest around the toe and heel. Pair them with cropped trousers or straight-leg jeans to show the ankle-height silhouette and metallic-looking trim.
- Round toe and ankle-height profile
- Visible zip detail
- Contrasting textured toe and heel panels
- Raised wedge-profile sole with contrast detailing
- Available in Beige, Black, Blue and Brown
Upper, lining and sole materials are not verified. The textured panels are not described as genuine leather or suede. Insulation, waterproofing, slip resistance and an orthopaedic benefit are not established. Heel height and shaft measurements are not supplied.

Size & Fit
Use the supplied heel-to-toe foot-length guide rather than measuring an insole or outsole. Size numbers are the supplied EU/CN labels, not a universal conversion. Only the sold sizes and their applicable chart entries are included.
| Sold size | Supplied foot length (cm) |
|---|---|
| 35 | 22.5 |
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26.5 |
| 43 | 26.7 — source groups sizes 43/44 together |
The chart jumps from 25.5 cm at size 41 to 26.5 cm at size 42, and groups 43/44 at 26.7 cm. These figures are retained as supplied, not corrected to a generic progression. Size 44 is not offered here; the source does not give a separate measurement for 43 versus 44. Width, instep and ankle-opening measurements are not supplied, so foot length alone cannot guarantee fit.
Stand on paper with your heel against a wall, mark the longest toe and measure from the wall to the mark. Measure both feet and use the longer measurement. Do not add an assumed allowance to the foot-length values.
Material & Care
Remove loose dirt gently with a soft dry brush or cloth. Avoid soaking, machine washing and direct heat. Let damp footwear dry naturally and follow any care instructions supplied with the boots.