Women's Beige Textured Button-Front Shirt with Back Pleat
Die Fotos sind professionell gestylt. Die tatsächlichen Farben und der Faltenwurf können je nach Bildschirm und Beleuchtung leicht variieren.
Jeder Artikel wird individuell bezogen und kann leichte Abweichungen in der Nahtführung, Verarbeitung oder Stofftextur aufweisen. Diese kleinen Unterschiede sind ein natürlicher Bestandteil des Beschaffungsprozesses und beeinträchtigen weder die Qualität noch die Passform Ihres Artikels.
Größentabelle
How to Measure
Tops, Dresses & Outerwear
| EU Size | JOSEI Label | US Size | UK Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|---|
| 34 | XS | 2 | 6 | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 |
| 36 | S | 4 | 8 | 84 / 33 | 66 / 26 | 92 / 36 |
| 38 | M | 6 | 10 | 88 / 34.5 | 70 / 27.5 | 96 / 38 |
| 40 | L | 8 | 12 | 92 / 36 | 74 / 29 | 100 / 39.5 |
| 42 | XL | 10 | 14 | 96 / 38 | 78 / 30.5 | 104 / 41 |
| 44 | 2XL | 12 | 16 | 100 / 39.5 | 82 / 32 | 108 / 42.5 |
| 46 | 3XL | 14 | 18 | 105 / 41.5 | 87 / 34 | 113 / 44.5 |
| 48 | 4XL | 16 | 20 | 110 / 43 | 92 / 36 | 118 / 46.5 |
| 50 | 5XL | 18 | 22 | 115 / 45 | 97 / 38 | 123 / 48.5 |
Bottoms & Pants
| EU Size | JOSEI Label | US Size | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| 34 | XS | 2 | 62 / 24.5 | 88 / 34.5 | 76 / 30 |
| 36 | S | 4 | 66 / 26 | 92 / 36 | 78 / 30.5 |
| 38 | M | 6 | 70 / 27.5 | 96 / 38 | 80 / 31.5 |
| 40 | L | 8 | 74 / 29 | 100 / 39.5 | 81 / 32 |
| 42 | XL | 10 | 78 / 30.5 | 104 / 41 | 81 / 32 |
| 44 | 2XL | 12 | 82 / 32 | 108 / 42.5 | 81 / 32 |
| 46 | 3XL | 14 | 87 / 34 | 113 / 44.5 | 81 / 32 |
| 48 | 4XL | 16 | 92 / 36 | 118 / 46.5 | 81 / 32 |
| 50 | 5XL | 18 | 97 / 38 | 123 / 48.5 | 81 / 32 |
Shoe Sizes
| EU Size | US Women's | UK Size | Foot Length (cm / in) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 / 8.9 |
| 37 | 6.5 | 4.5 | 23.0 / 9.1 |
| 38 | 7.5 | 5.5 | 24.0 / 9.4 |
| 39 | 8.5 | 6.5 | 25.0 / 9.8 |
| 40 | 9.5 | 7 | 25.5 / 10 |
| 41 | 10 | 8 | 26.0 / 10.2 |
| 42 | 11 | 9 | 27.0 / 10.6 |
| 43 | 12 | 10 | 28.0 / 11 |
🚚 Versand & Lieferung
Kostenloser Standardversand — alle Bestellungen, weltweit, immer.
Voraussichtliche Lieferung: 12–25 Werktage (EU) · 15–30 Werktage (USA & Rest der Welt)
⚡ Expressversand (nur USA) — 8–15 Werktage · Ab 7,99 €
A textured finish and relaxed shape make this beige shirt an easy everyday layer. Wear it loose over trousers, tuck the front into jeans, or roll the sleeves for a casual finish.
- Classic turn-down collar and button front
- Dropped shoulders and long sleeves that can be rolled
- Back yoke with a centre pleat
- Curved hem and relaxed silhouette
- Shirt only; trousers and accessories are not included
Size & Fit
Compare these garment measurements with a similar shirt that fits you comfortably. Measurements are in centimetres, not body measurements. Shoulder width includes the dropped-shoulder design. Allow approximately 2.5 cm variation due to manual measurement.
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 100 | 66 | 46 | 67 |
| M | 104 | 68 | 47 | 68 |
| L | 110 | 71 | 48 | 69 |
| XL | 116 | 74 | 49 | 70 |
Care
Follow the garment care label. Wash with similar colours if permitted by the label. Avoid bleach and high heat; reshape gently and air-dry.
