Women's Cold-Shoulder Crop Top and Side-Stripe Wide-Leg Trouser Set
Die Fotos sind professionell gestylt. Die tatsächlichen Farben und der Faltenwurf können je nach Bildschirm und Beleuchtung leicht variieren.
Jeder Artikel wird individuell bezogen und kann leichte Abweichungen in der Nahtführung, Verarbeitung oder Stofftextur aufweisen. Diese kleinen Unterschiede sind ein natürlicher Bestandteil des Beschaffungsprozesses und beeinträchtigen weder die Qualität noch die Passform Ihres Artikels.
Größentabelle
How to Measure
Tops, Dresses & Outerwear
| EU Size | JOSEI Label | US Size | UK Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|---|
| 34 | XS | 2 | 6 | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 |
| 36 | S | 4 | 8 | 84 / 33 | 66 / 26 | 92 / 36 |
| 38 | M | 6 | 10 | 88 / 34.5 | 70 / 27.5 | 96 / 38 |
| 40 | L | 8 | 12 | 92 / 36 | 74 / 29 | 100 / 39.5 |
| 42 | XL | 10 | 14 | 96 / 38 | 78 / 30.5 | 104 / 41 |
| 44 | 2XL | 12 | 16 | 100 / 39.5 | 82 / 32 | 108 / 42.5 |
| 46 | 3XL | 14 | 18 | 105 / 41.5 | 87 / 34 | 113 / 44.5 |
| 48 | 4XL | 16 | 20 | 110 / 43 | 92 / 36 | 118 / 46.5 |
| 50 | 5XL | 18 | 22 | 115 / 45 | 97 / 38 | 123 / 48.5 |
Bottoms & Pants
| EU Size | JOSEI Label | US Size | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| 34 | XS | 2 | 62 / 24.5 | 88 / 34.5 | 76 / 30 |
| 36 | S | 4 | 66 / 26 | 92 / 36 | 78 / 30.5 |
| 38 | M | 6 | 70 / 27.5 | 96 / 38 | 80 / 31.5 |
| 40 | L | 8 | 74 / 29 | 100 / 39.5 | 81 / 32 |
| 42 | XL | 10 | 78 / 30.5 | 104 / 41 | 81 / 32 |
| 44 | 2XL | 12 | 82 / 32 | 108 / 42.5 | 81 / 32 |
| 46 | 3XL | 14 | 87 / 34 | 113 / 44.5 | 81 / 32 |
| 48 | 4XL | 16 | 92 / 36 | 118 / 46.5 | 81 / 32 |
| 50 | 5XL | 18 | 97 / 38 | 123 / 48.5 | 81 / 32 |
Shoe Sizes
| EU Size | US Women's | UK Size | Foot Length (cm / in) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 / 8.9 |
| 37 | 6.5 | 4.5 | 23.0 / 9.1 |
| 38 | 7.5 | 5.5 | 24.0 / 9.4 |
| 39 | 8.5 | 6.5 | 25.0 / 9.8 |
| 40 | 9.5 | 7 | 25.5 / 10 |
| 41 | 10 | 8 | 26.0 / 10.2 |
| 42 | 11 | 9 | 27.0 / 10.6 |
| 43 | 12 | 10 | 28.0 / 11 |
🚚 Versand & Lieferung
Kostenloser Standardversand — alle Bestellungen, weltweit, immer.
Voraussichtliche Lieferung: 12–25 Werktage (EU) · 15–30 Werktage (USA & Rest der Welt)
⚡ Expressversand (nur USA) — 8–15 Werktage · Ab 7,99 €
Shoulder cut-outs and contrast side stripes give this two-piece set a sporty-inspired look. The cropped long-sleeve top balances the relaxed wide-leg trousers, finished with a gathered waistband and front tie. Pair the set with trainers for a casual outfit, or wear the pieces separately with simple basics.
- Cold-shoulder top with a wide round neckline
- Long sleeves with contrast stripe details
- Cropped top silhouette
- Wide-leg trousers with contrast side stripes and a front waist tie
- Includes one top and one pair of trousers
Available in Army Green, Navy Blue, Pink, Sky Blue, White and Wine Red. Footwear and jewellery shown are not included. Coverage and trouser length vary with height and proportions.
Size & Fit
Compare the supplied garment measurements with similar pieces that fit you comfortably. Measurements are in centimetres, not body measurements. Allow 1–3 cm variation for manual measurement. Listed trouser waist values are not stretched ranges.
| Size | Top bust (cm) | Trouser waist (cm) | Trouser hips (cm) | Trouser outseam (cm) | Sleeve (cm) | Top length (cm) |
|---|---|---|---|---|---|---|
| S | 86 | 66 | 108 | 106 | 55.5 | 44 |
| M | 90 | 70 | 112 | 107 | 56.5 | 45 |
| L | 96 | 76 | 118 | 108 | 57.5 | 46 |
| XL | 102 | 82 | 124 | 109 | 58.5 | 47 |
| 2XL | 108 | 88 | 130 | 110 | 59.5 | 48 |
| 3XL | 114 | 94 | 136 | 111 | 60.5 | 49 |
Material & Care
100% polyester. Wash inside out with like colours on a cold gentle machine cycle. Do not bleach or tumble dry. Line dry in the shade. Do not iron or dry clean. Follow the garment care label.
