Women's High-Waist Slim Straight Cropped Jeans
Size Guide
Not sure which size to order? Use this guide to find your perfect fit. All measurements are in centimetres (cm) unless noted.
How to Measure
Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
Hips: Measure around the fullest part of your hips and seat, about 20 cm below your natural waist.
Inseam: Measure from the crotch seam to the bottom of the leg along the inner seam.
Tip: Keep the tape snug but not tight, and stand straight with feet together.
Clothing Size Chart
Tops, Dresses & Outerwear
| EU Size | JOSEI Label | US Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 34 | XS | 0 / XS | 6 | 80–83 | 62–65 | 88–91 |
| 36 | S | 4 / S | 8 | 84–87 | 66–69 | 92–95 |
| 38 | M | 6 / M | 10 | 88–91 | 70–73 | 96–99 |
| 40 | L | 8–10 / L | 12 | 92–95 | 74–77 | 100–103 |
| 42 | XL | 12 / XL | 14 | 96–99 | 78–81 | 104–107 |
| 44 | 2XL | 14 / 2XL | 16 | 100–103 | 82–85 | 108–111 |
| 46 | 3XL | 16 / 3XL | 18 | 104–107 | 86–89 | 112–115 |
| 48 | 4XL | 18 / 4XL | 20 | 108–111 | 90–93 | 116–119 |
| 50 | 5XL | 20 / 5XL | 22 | 112–115 | 94–97 | 120–123 |
* Sizes may vary slightly by style. When between sizes, we recommend sizing up.
Bottoms & Pants (Waist / Inseam)
| EU Size | JOSEI Label | US Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 34 | XS | 0 / XS | 62–65 | 88–91 | 76–78 |
| 36 | S | 4 / S | 66–69 | 92–95 | 77–79 |
| 38 | M | 6 / M | 70–73 | 96–99 | 78–80 |
| 40 | L | 8–10 / L | 74–77 | 100–103 | 79–81 |
| 42 | XL | 12 / XL | 78–81 | 104–107 | 80–82 |
| 44 | 2XL | 14 / 2XL | 82–85 | 108–111 | 80–82 |
| 46 | 3XL | 16 / 3XL | 86–89 | 112–115 | 81–83 |
| 48 | 4XL | 18 / 4XL | 90–93 | 116–119 | 81–83 |
| 50 | 5XL | 20 / 5XL | 94–97 | 120–123 | 82–84 |
Shoe Size Chart
| EU Size | US Women's | UK Size | Foot Length (cm) |
|---|---|---|---|
| 36 | 5.5 / 6 | 3.5 | 22.5–23.0 |
| 37 | 6.5 / 7 | 4 | 23.0–23.5 |
| 38 | 7.5 / 8 | 5 | 23.5–24.0 |
| 39 | 8.5 / 9 | 6 | 24.0–24.5 |
| 40 | 9.5 / 10 | 6.5 | 24.5–25.0 |
| 41 | 10 / 10.5 | 7.5 | 25.0–25.5 |
| 42 | 11 / 11.5 | 8 | 25.5–26.0 |
| 43 | 12 / 12.5 | 9 | 26.0–26.5 |
* Shoe sizing can vary by brand and style. If you are between sizes, we recommend sizing up. Measure your foot length for the most accurate fit.
Still Not Sure?
If you have any questions about sizing or need help choosing the right size for a specific item, feel free to contact us — we're happy to help.
🚚 Estimated Delivery
Romania & EU: 12–25 business days
USA: 15–30 business days
Rest of World: 25–40 business days
Clean Lines. Effortless Style.
These high-waist slim straight cropped jeans are a wardrobe essential. The ankle-length cut and slim straight silhouette keep things sleek and modern, while the micro-elastic fabric ensures a comfortable, flattering fit all day long.
Available in five versatile washes — from classic Black and Dark Blue to fresh Light Blue, crisp White, and cool Gray — these jeans pair effortlessly with everything in your wardrobe.
Key Features
- High-waist silhouette — flattering and on-trend
- Slim straight leg, cropped ankle length
- Micro-elastic fabric — comfortable and form-fitting
- Solid colour, casual street style
- Available in sizes S to 2XL
Available Colors
Black · Dark Blue · Gray · Light Blue · White
Size Guide
S · M · L · XL · 2XL
Note: Asian sizing runs 1–2 sizes smaller than European/American sizing. If you’re between sizes, we recommend sizing up. Please allow 2–3cm differences due to manual measurement.
What’s Included
1× Jeans