Women's Black Front-Zip Platform Ankle Boots
Die Fotos sind professionell gestylt. Die tatsächlichen Farben und der Faltenwurf können je nach Bildschirm und Beleuchtung leicht variieren.
Jeder Artikel wird individuell bezogen und kann leichte Abweichungen in der Nahtführung, Verarbeitung oder Stofftextur aufweisen. Diese kleinen Unterschiede sind ein natürlicher Bestandteil des Beschaffungsprozesses und beeinträchtigen weder die Qualität noch die Passform Ihres Artikels.
Größentabelle
How to Measure
Tops, Dresses & Outerwear
| EU Size | JOSEI Label | US Size | UK Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|---|
| 34 | XS | 2 | 6 | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 |
| 36 | S | 4 | 8 | 84 / 33 | 66 / 26 | 92 / 36 |
| 38 | M | 6 | 10 | 88 / 34.5 | 70 / 27.5 | 96 / 38 |
| 40 | L | 8 | 12 | 92 / 36 | 74 / 29 | 100 / 39.5 |
| 42 | XL | 10 | 14 | 96 / 38 | 78 / 30.5 | 104 / 41 |
| 44 | 2XL | 12 | 16 | 100 / 39.5 | 82 / 32 | 108 / 42.5 |
| 46 | 3XL | 14 | 18 | 105 / 41.5 | 87 / 34 | 113 / 44.5 |
| 48 | 4XL | 16 | 20 | 110 / 43 | 92 / 36 | 118 / 46.5 |
| 50 | 5XL | 18 | 22 | 115 / 45 | 97 / 38 | 123 / 48.5 |
Bottoms & Pants
| EU Size | JOSEI Label | US Size | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| 34 | XS | 2 | 62 / 24.5 | 88 / 34.5 | 76 / 30 |
| 36 | S | 4 | 66 / 26 | 92 / 36 | 78 / 30.5 |
| 38 | M | 6 | 70 / 27.5 | 96 / 38 | 80 / 31.5 |
| 40 | L | 8 | 74 / 29 | 100 / 39.5 | 81 / 32 |
| 42 | XL | 10 | 78 / 30.5 | 104 / 41 | 81 / 32 |
| 44 | 2XL | 12 | 82 / 32 | 108 / 42.5 | 81 / 32 |
| 46 | 3XL | 14 | 87 / 34 | 113 / 44.5 | 81 / 32 |
| 48 | 4XL | 16 | 92 / 36 | 118 / 46.5 | 81 / 32 |
| 50 | 5XL | 18 | 97 / 38 | 123 / 48.5 | 81 / 32 |
Shoe Sizes
| EU Size | US Women's | UK Size | Foot Length (cm / in) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 / 8.9 |
| 37 | 6.5 | 4.5 | 23.0 / 9.1 |
| 38 | 7.5 | 5.5 | 24.0 / 9.4 |
| 39 | 8.5 | 6.5 | 25.0 / 9.8 |
| 40 | 9.5 | 7 | 25.5 / 10 |
| 41 | 10 | 8 | 26.0 / 10.2 |
| 42 | 11 | 9 | 27.0 / 10.6 |
| 43 | 12 | 10 | 28.0 / 11 |
🚚 Versand & Lieferung
Kostenloser Standardversand — alle Bestellungen, weltweit, immer.
Voraussichtliche Lieferung: 12–25 Werktage (EU) · 15–30 Werktage (USA & Rest der Welt)
⚡ Expressversand (nur USA) — 8–15 Werktage · Ab 7,99 €
Give everyday outfits a chunky finish with these black platform ankle boots. The pebbled leather upper, metal eyelets and yellow contrast stitching pair with jeans or a casual skirt for an edged-up look.
- Cowhide leather upper with a textured finish and rounded cap-style toe.
- Front zip between metal eyelet panels, as shown in the product photos.
- Chunky platform sole with a ridged edge and treaded underside.
- Rear pull tab and contrasting yellow stitching around the sole.
- Supplied shaft height: 14 cm; heel height: 5 cm. Front-platform height is not separately specified.
- Black, in size labels 35–44. Single-layer lining, not verified as wool or insulated.
Size Guide
Choose using the product-specific foot-length guide below rather than assuming a standard EU or US conversion. Measure both feet from heel to longest toe while standing and compare the longer foot with the chart. Width and ankle-opening measurements are not supplied.
| Size label | Foot length (mm) |
|---|---|
| 35 | 225 |
| 36 | 230 |
| 37 | 235 |
| 38 | 240 |
| 39 | 245 |
| 40 | 250 |
| 41 | 255 |
| 42 | 260 |
| 43 | 265 |
| 44 | 270 |
The measurement graphic below shows the boot profile and size guide. The separate product close-up shows the front-zip construction supplied in the listing photos.

Material & Care
Cowhide leather upper. Single-layer lining; lining fibre content is unspecified.
Remove loose dirt with a soft brush, then wipe gently with a slightly damp cloth. Do not soak or machine wash. Air dry away from radiators and direct sunlight. Test any leather-care product on an inconspicuous area first. Follow the care label supplied with the boots.
